Load Binders & Binder Chains
Grades 30 (Proof Coil), 43 (High Test), and 70 (Transport) are NEVER to be used for overhead lifting. These chains are recommended only for the use of rigging, towing and general binding applications.
TRADE SIZE DIAMETER | MATERIAL DIAMETER | WORK LOAD LBS | INSIDE LINK DIMENSION | WEIGHT PER 100 FT |
||
---|---|---|---|---|---|---|
GRADE 30 PROOF COIL CHAIN | 3/16 | .21 | 800 | .96 | .41 | 38 |
1/4 | .27 | 1300 | 1.01 | .48 | 63 | |
5/16 | .32 | 1900 | 1.11 | .50 | 98 | |
3/8 | .39 | 2650 | 1.24 | .62 | 144 | |
1/2 | .53 | 4500 | 1.51 | .82 | 278 | |
5/8 | .65 | 6900 | 1.88 | 1.01 | 422 | |
3/4 | .78 | 10600 | 2.13 | 1.13 | 628 | |
1 | 1.03 | 17900 | 2.77 | 1.51 | 1069 | |
GRADE 43 HIGH TEST CHAIN | 1/4 | .28 | 2600 | 1.02 | .53 | 63 |
5/16 | .32 | 3900 | 1.11 | .50 | 98 | |
3/8 | .39 | 5400 | 1.24 | .62 | 144 | |
1/2 | .53 | 9200 | 1.51 | .82 | 278 | |
5/8 | .65 | 13000 | 1.88 | 1.01 | 422 | |
3/4 | .78 | 20200 | 2.13 | 1.13 | 606 | |
7/8 | .87 | 24500 | 2.52 | 1.38 | 769 | |
1 | 1.00 | 26500 | 2.77 | 1.51 | 1069 | |
GRADE 70 TRANSPORT BINDING CHAIN | 1/4 | .28 | 3150 | .84 | .48 | 74 |
5/16 | .32 | 4700 | .99 | .47 | 100 | |
3/8 | .40 | 6600 | 1.15 | .54 | 156 | |
7/16 | .46 | 8750 | 1.30 | .62 | 204 | |
1/2 | .53 | 11300 | 1.45 | .73 | 259 |
Lever Type Load Binder
CHAIN SIZE (IN) | WORKING LOAD LIMIT (LBS) | ULTIMATE TENSION (LBS) | WEIGHT EACH (LBS) |
|
---|---|---|---|---|
1/4 | 2600 | 7800 | 3.60 | |
5/16-3/8 | 5400 | 19000 | 7.02 | |
3/8-1/2 | 9200 | 33000 | 12.47 |
Ratchet Type Load Binder
CHAIN SIZE (IN) | WORKING LOAD LIMIT (LBS) | ULTIMATE TENSION (LBS) | WEIGHT EACH (LBS) |
|
---|---|---|---|---|
1/4 | 2600 | 7800 | 3.70 | |
5/16-3/8 | 6600 | 26000 | 11.23 | |
3/8-1/2 | 9200 | 33000 | 12.83 |