Multi-Leg Wire Rope Slings
2 and 3 Leg Wire Rope Slings
ROPE DIAMETER IN INCHES | RATED CAPACITY IN TONS 60° | RATED CAPACITY IN TONS 45° | RATED CAPACITY IN TONS 30° | LINK![]() | RATED CAPACITY IN TONS 60° | RATED CAPACITY IN TONS 45° | RATED CAPACITY IN TONS 30° | LINK![]() | HOOK SIZE IN TON |
---|---|---|---|---|---|---|---|---|---|
1/4” | 1.1 | .91 | .65 | 1/2 CP | 1.7 | 1.4 | .97 | 5/8 CP | 1 |
5/16” | 1.7 | 1.4 | 1 | 5/8 CP | 2.6 | 2.1 | 1.5 | 3/4 CP | 1 |
3/8” | 2.5 | 2 | 1.4 | 3/4 CP | 3.7 | 3 | 2.2 | 3/4 CP | 1 1/2 |
1/2” | 4.4 | 3.6 | 2.5 | 1 CP | 6.6 | 5.4 | 3.8 | 1 OB | 3 |
9/16” | 5.5 | 4.5 | 3.2 | 1 OB | 8.3 | 6.8 | 4.8 | 1 OB | 4 1/2 |
5/8” | 6.8 | 5.5 | 3.9 | 1 1/4 CP | 10 | 8.3 | 5.9 | 1 OB | 4 1/2 |
3/4” | 9.7 | 7.9 | 5.6 | 1 OB | 15 | 12 | 8.4 | 1 1/4 OB | 7 |
7/8” | 13 | 11 | 7.6 | 1 1/4 OB | 20 | 16 | 11 | 1 1/2 OB | 11 |
1” | 17 | 14 | 9.8 | 1 1/2 OB | 26 | 21 | 15 | 1 3/4 OB | 11 |
1 1/8” | 21 | 17 | 12 | 1 1/2 OB | 31 | 26 | 18 | 2 OB | 15 |
1 1/4” | 26 | 21 | 15 | 1 3/4 OB | 38 | 31 | 22 | 2 OB | 15 |
1 3/8” | 31 | 25 | 18 | 1 3/4 OB | 46 | 38 | 27 | 2 1/4 OB | 22 |
1 1/2” | 37 | 30 | 21 | 2 OB | 55 | 45 | 32 | 2 1/2 OB | 22 |
4 Leg Wire Rope Slings
ROPE DIAMETER IN INCHES | RATED CAPACITY IN TONS 60° | RATED CAPACITY IN TONS 45° | RATED CAPACITY IN TONS 30° | LINK![]() | HOOK SIZE IN TON |
---|---|---|---|---|---|
1/4” | 2.2 | 1.8 | 1.3 | 3/4 CP | 1 |
5/16” | 3.5 | 2.8 | 2 | 7/8 CP | 1 |
3/8” | 5 | 4.1 | 2.9 | 1 CP | 1 1/2 |
1/2” | 8.8 | 7.1 | 5.1 | 1 1/4 CP | 3 |
9/16” | 11 | 9 | 6.4 | 1 OB | 4 1/2 |
5/8” | 14 | 11 | 7.8 | 1 1/4 OB | 4 1/2 |
3/4” | 19 | 16 | 11 | 1 1/2 OB | 7 |
7/8” | 26 | 21 | 15 | 1 3/4 OB | 11 |
1” | 34 | 28 | 20 | 2 OB | 11 |
1 1/8” | 42 | 34 | 24 | 2 1/4 OB | 15 |
1 1/4” | 51 | 42 | 30 | 2 1/4 OB | 15 |
1 3/8” | 62 | 50 | 36 | 2 1/2 OB | 22 |
1 1/2” | 73 | 60 | 42 | 2 3/4 OB | 22 |
Warning!
Work load limits will be reduced when less than 90 degrees from horizontal. (See Efficiency Chart) Angles of less than 30 degrees are not to be used. Inspect before use. Additional requirements and safe operating practices are outlined in current OSHA, Federal Register Part 29, 1910.184 and ASME B30.9 c-2013. Death or injury can occur from improper use or maintenance!