Wide Body Cargo Web Slings
WIDTH | ID CODE | PLY | RATED CAPACITY IN POUNDS 90° BASKET | RATED CAPACITY IN POUNDS 30° BASKET | EYE LENGTH | EYE MATERIAL WIDTH | WEIGHT IN LBS. (5 FT BASE) | WEIGHT IN LBS. (ADD PER FT) |
---|---|---|---|---|---|---|---|---|
8” | 908WB1 | 1 | 22500 | 11300 | 12” | 2” | 3.50 | .44 |
8” | 908WB2 | 2 | 42000 | 21000 | 12” | 2” | 6.00 | .88 |
10” | 910WB1 | 1 | 28000 | 14000 | 15” | 2 1/2” | 4.40 | .60 |
10” | 910WB2 | 2 | 52500 | 26300 | 15” | 2 1/2” | 8.20 | 1.30 |
12” | 912WB1 | 1 | 34000 | 17000 | 18” | 2” | 5.30 | .70 |
12” | 912WB2 | 2 | 63000 | 31500 | 18” | 3” | 9.50 | 1.50 |
16” | 916WB1 | 1 | 44000 | 22000 | 24” | 2 3/4” | 7.90 | 1.10 |
16” | 916WB2 | 2 | 72500 | 36800 | 24” | 4” | 13.60 | 1.95 |
20” | 920WB1 | 1 | 51000 | 25500 | 30” | 3 1/2” | 10.90 | 1.45 |
20” | 920WB2 | 2 | 80000 | 40000 | 30” | 5” | 18.30 | 2.50 |
24” | 924WB1 | 1 | 56500 | 28250 | 36” | 4” | 10.80 | 1.80 |
24” | 924WB2 | 2 | 88500 | 44250 | 36” | 6” | 18.60 | 3.60 |
Warning!
Work load limits will be reduced when less than 90 degrees from horizontal. (See Efficiency Chart) Angles of less than 30 degrees are not to be used. Inspect before use. Additional requirements and safe operating practices are outlined in current OSHA, Federal Register Part 29, 1910.184 and ASME B30.9 c-2013. Death or injury can occur from improper use or maintenance!