Hardware
Oblong Master Links
Forged Alloy SteelPainted
Minimum Ultimate Break is 5 Times the Work Load Limit
SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | INSIDE WIDTH (B) IN INCHES | INSIDE LENGTH (C) IN INCHES | APPROX WEIGHT EACH IN LBS. |
|
---|---|---|---|---|---|
1/2 | 2.46 | 2.50 | 5.00 | .89 | |
5/8 | 3.30 | 3.00 | 6.00 | 1.54 | |
3/4 | 5.16 | 2.75 | 5.50 | 2.02 | |
1 | 12.18 | 3.50 | 7.00 | 5.62 | |
1 1/4 | 17.58 | 4.38 | 8.75 | 11.14 | |
1 1/2 | 23.94 | 5.25 | 10.50 | 18.42 | |
1 3/4 | 31.26 | 6.00 | 12.00 | 27.36 | |
2 | 48.84 | 7.00 | 14.00 | 41.10 |
Weldless Sling Pear Links
Forged Carbon SteelHot Dip Galvanized or Self Color
Minimum Ultimate Break is 5 Times the Work Load Limit
SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | (B) IN INCHES | (C) IN INCHES | (D) IN INCHES | APPROX WEIGHT EACH IN LBS. |
|
---|---|---|---|---|---|---|
3/8 | 1.08 | 1.50 | 2.25 | .75 | .23 | |
1/2 | 1.74 | 2.00 | 3.00 | 1.00 | .55 | |
5/8 | 2.52 | 2.50 | 3.75 | 1.25 | 1.12 | |
3/4 | 3.60 | 3.00 | 4.50 | 1.50 | 1.92 | |
7/8 | 4.98 | 3.50 | 5.25 | 1.75 | 2.92 | |
1 | 6.48 | 4.00 | 6.00 | 2.00 | 5.04 | |
1 1/4 | 10.02 | 5.00 | 8.00 | 2.50 | 9.00 |
Quick Links
SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | APPROX WEIGHT EACH IN LBS. | (A) IN INCHES | (B) IN INCHES | (C) IN INCHES | (D) IN INCHES | |
---|---|---|---|---|---|---|---|
1/4 | 880 | .08 | 1.77 | .55 | .30 | .25 | |
5/16 | 1760 | .18 | 2.28 | .71 | .37 | .31 | |
3/8 | 2200 | .22 | 2.44 | .79 | .43 | .38 |
Connecting Links (Missing Links)
SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | APPROX WEIGHT EACH IN LBS. | (A) IN INCHES | (B) IN INCHES | (C) IN INCHES | (D) IN INCHES | |
---|---|---|---|---|---|---|---|
3/16 | 800 | .04 | .69 | .34 | .34 | .25 | |
1/4 | 1325 | .06 | .88 | .44 | .44 | .28 | |
5/16 | 1950 | .12 | .94 | .47 | .47 | .34 | |
3/8 | 2750 | .24 | 1.13 | .56 | .56 | .41 |
Lap Links (Repair Links)
SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | APPROX WEIGHT EACH IN LBS. | (B) IN INCHES | (C) IN INCHES | |
---|---|---|---|---|---|
3/16 | 240 | .04 | 1.00 | .50 | |
1/4 | 400 | .06 | 1.25 | .50 | |
5/16 | 950 | .10 | 1.50 | .75 | |
#rowspan# | 3/8 | 1250 | .22 | 1.63 | .75 |
1/2 | 1525 | .54 | 2.50 | 1.00 |
Utility Spring Snaps
SIZE IN INCHES | APPROX WEIGHT EACH IN LBS. | (A) IN INCHES | (B) IN INCHES | (C) IN INCHES | (D) IN INCHES | |
---|---|---|---|---|---|---|
3/16 | .04 | 1.97 | .39 | .31 | .19 | |
1/4 | .08 | 2.36 | .51 | .35 | .25 | |
5/16 | .16 | 3.15 | .51 | .35 | .31 | |
3/8 | .20 | 3.54 | .55 | .35 | .38 | |
7/16 | .28 | 3.94 | .63 | .47 | .44 | |
1/2 | .52 | 5.51 | .79 | .75 | .50 |
Screw Pin Anchor Shackles
Forged Carbon Steel with Alloy PinsHot Dip Galvanized
Minimum Ultimate Break 6 Times Work Load Limit
SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | PIN DIAMETER IN INCHES (b)APPROX WEIGHT EACH IN LBS. | APPROX. WEIGHT EACH IN POUNDS | (C) IN INCHES | (D) IN INCHES | (E) IN INCHES | (F) IN INCHES | |
---|---|---|---|---|---|---|---|---|
3/16 | 1/3 | 1/4 | .06 | .88 | .38 | .56 | .63 | |
1/4 | 1/2 | 5/16 | .10 | 1.06 | .47 | .66 | .75 | |
5/16 | 3/4 | 3/8 | .19 | 1.25 | .53 | .81 | .84 | |
3/8 | 1 | 7/16 | .30 | 1.44 | .63 | .97 | 1.00 | |
7/16 | 1 1/2 | 1/2 | .43 | 1.69 | .75 | 1.06 | 1.13 | |
1/2 | 2 | 5/8 | .70 | 1.88 | .81 | 1.31 | 1.25 | |
5/8 | 3 1/4 | 3/4 | 1.42 | 2.44 | 1.06 | 1.56 | 1.69 | |
3/4 | 4 3/4 | 7/8 | 2.33 | 2.88 | 1.19 | 1.88 | 1.94 | |
7/8 | 6 1/2 | 1 | 3.52 | 3.38 | 1.44 | 2.13 | 2.19 | |
1 | 8 1/2 | 1 1/8 | 4.95 | 3.81 | 1.69 | 2.38 | 2.63 | |
1 1/8 | 9 1/2 | 1 1/4 | 6.80 | 4.25 | 1.75 | 2.63 | 2.88 | |
1 1/4 | 12 | 1 3/8 | 9.40 | 4.69 | 2.00 | 3.00 | 3.13 | |
1 3/8 | 13 1/2 | 1 1/2 | 13.10 | 5.31 | 2.13 | 3.25 | 3.50 | |
1 1/2 | 17 | 1 5/8 | 17.30 | 5.69 | 2.31 | 3.50 | 3.75 | |
1 3/4 | 25 | 2 | 29.40 | 7.06 | 2.88 | 4.25 | 4.88 | |
2 | 35 | 2 1/4 | 42.60 | 7.75 | 3.31 | 4.88 | 5.44 | |
2 1/2 | 55 | 2 3/4 | 81.00 | 10.75 | 4.13 | 5.88 | 7.25 |
Drop Forged Wire Rope Clips
The turn-back part of wire rests in U boltThe base rests on main or live end of wire
SIZE IN INCHES | MIN. NUMBER OF CLIPS REQUIRED | AMT. OF WIRE ROPE TO TURN BACK | APPROX. WEIGHT EACH IN POUNDS | |
---|---|---|---|---|
1/8 | 2 | 3 1/4” | .05 | |
3/16 | 2 | 3 3/4” | .10 | |
1/4 | 2 | 4 3/4” | .18 | |
5/16 | 2 | 5 1/4” | .30 | |
3/8 | 2 | 6/15” | .44 | |
7/16 | 3 | 7” | .69 | |
1/2 | 3 | 11 1/2” | .73 | |
9/16 | 3 | 12” | 1.02 | |
5/8 | 3 | 12” | 1.04 | |
3/4 | 4 | 18” | 1.34 | |
7/8 | 4 | 19” | 2.13 |
Malleable Wire Rope Clips
The turn-back part of wire rests in U boltThe base rests on main or live end of wire
SIZE IN INCHES | MIN. NUMBER OF CLIPS REQUIRED | AMT. OF WIRE ROPE TO TURN BACK | APPROX. WEIGHT EACH IN POUNDS | |
---|---|---|---|---|
1/16 | 3 | 4” | .03 | |
1/8 | 3 | 4 3/4” | .04 | |
3/16 | 3 | 5 1/2” | .06 | |
1/4 | 3 | 7” | .12 | |
5/16 | 3 | 7 3/4” | .13 | |
3/8 | 3 | 9 1/2” | .23 | |
7/16 | 4 | 10 1/4” | .23 | |
1/2 | 4 | 15 1/4” | .38 | |
9/16 | 4 | 16” | .44 |
Clevis Grab Hooks
HT Grade 43SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | APPROX WEIGHT EACH IN LBS. | (A) IN INCHES | (B) IN INCHES | (C) IN INCHES | (R) IN INCHES | |
---|---|---|---|---|---|---|---|
1/4 | 2600 | .40 | .32 | .31 | .34 | 1.64 | |
5/16 | 3900 | .78 | .39 | .38 | .44 | 2.02 | |
3/8 | 5400 | 1.04 | .45 | .44 | .50 | 2.41 | |
1/2 | 9200 | 2.14 | .75 | .63 | .66 | 3.19 |
Clevis Slip Hooks
HT Grade 43SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | APPROX WEIGHT EACH IN LBS. | (A) IN INCHES | (B) IN INCHES | (C) IN INCHES | (R) IN INCHES | |
---|---|---|---|---|---|---|---|
1/4 | 1950 | .55 | .44 | .38 | .94 | 2.56 | |
5/16 | 2875 | .80 | .50 | .44 | 1.06 | 2.87 | |
3/8 | 4000 | 1.14 | .59 | .47 | 1.31 | 3.25 | |
1/2 | 6500 | 2.88 | .75 | .63 | 1.69 | 4.00 |
Turnbuckles
Drop Forged SteelHot Dip Galvanized
SIZE IN INCHES (DIA. X TAKE-UP) | EYE&EYE APPROX. WEIGHT (LBS) | JAW&EYE APPROX. WEIGHT (LBS) | JAW&JAW APPROX. WEIGHT (LBS) | WORKING LOAD LIMIT (LBS) | AVERAGE OVERALL LENGTH WITH ENDS IN CLOSED POSITION IN INCHES |
|
---|---|---|---|---|---|---|
1/4 x 4 | .30 | .35 | .40 | 500 | 8.07 | |
5/16 x 4 1/2 | .50 | .54 | .58 | 800 | 9.51 | |
3/8 x 6 | .75 | .84 | .93 | 1200 | 11.77 | |
1/2 x 6 | 1.50 | 1.59 | 1.68 | 2200 | 13.48 | |
1/2 x 9 | 1.75 | 1.80 | 1.85 | 2200 | 16.48 | |
1/2 x 12 | 2.18 | 2.19 | 2.20 | 2200 | 19.48 | |
5/8 x 6 | 2.63 | 2.72 | 2.82 | 3500 | 15.28 | |
5/8 x 9 | 3.00 | 3.12 | 3.25 | 3500 | 18.28 | |
5/8 x 12 | 3.25 | 3.50 | 3.75 | 3500 | 21.28 | |
3/4 x 6 | 3.75 | 4.21 | 4.68 | 5200 | 17.11 | |
3/4 x 9 | 4.50 | 4.94 | 5.38 | 5200 | 20.11 | |
3/4 x 12 | 5.75 | 5.93 | 6.12 | 5200 | 23.11 | |
3/4 x 18 | 7.00 | 7.37 | 7.75 | 5200 | 29.11 |
Eye Dimensions for Turnbuckles
(A) IN INCES | (B) IN INCHES | (C) IN INCHES | (D) IN INCHES | (E) INCHES | |
---|---|---|---|---|---|
1/4 | .34 | .22 | .78 | 1.78 | |
5/16 | .44 | .28 | .94 | 2.19 | |
3/8 | .53 | .34 | 1.13 | 2.56 | |
1/2 | .72 | .44 | 1.44 | 3.22 | |
5/8 | .88 | .50 | 1.75 | 3.88 | |
3/4 | 1.00 | .63 | 2.13 | 4.69 |
Jaw Dimensions for Turnbuckles
(A) IN INCES | (B) IN INCHES | (C) IN INCHES | (D) IN INCHES | (E) INCHES | (F) INCHES | (G) INCHES | (H) INCHES | |
---|---|---|---|---|---|---|---|---|
1/4 | .63 | .25 | .41 | .28 | .50 | 1.63 | .63 | |
5/16 | .88 | .25 | .47 | .28 | .50 | 2.00 | .69 | |
3/8 | .88 | .31 | .50 | .31 | .59 | 2.19 | .81 | |
1/2 | 1.06 | .38 | .63 | .41 | .75 | 2.75 | 1.00 | |
5/8 | 1.31 | .50 | .75 | .50 | 1.03 | 3.50 | 1.31 | |
3/4 | 1.50 | .63 | .94 | .56 | 1.28 | 4.13 | 1.63 |
Alloy Eye Hoist Hooks
SIZE (WLL) | (A) IN INCES | (B) IN INCHES | (C) IN INCHES | (D) IN INCHES | (E) INCHES | (F) INCHES | (G) INCHES | (H) INCHES | (K) INCHES | (L) INCHES | WEIGHT IN LBS. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Ton | 1.50 | .75 | .38 | .88 | .63 | .94 | 2.88 | .75 | 3.25 | 4.38 | .51 | |
1 1/2 Ton | 1.75 | .88 | .44 | 1.00 | .69 | 1.06 | 3.13 | .81 | 3.63 | 4.88 | .80 | |
2 Ton | 2.00 | 1.13 | .44 | 1.19 | .81 | 1.06 | 3.50 | 1.00 | 4.13 | 5.50 | 1.18 | |
3 Ton | 2.38 | 1.25 | .59 | 1.38 | .94 | 1.22 | 3.94 | 1.19 | 4.56 | 6.31 | 1.91 | |
4 1/2 Ton | 3.00 | 1.56 | .69 | 1.63 | 1.19 | 1.50 | 5.00 | 1.50 | 5.75 | 7.94 | 3.54 | |
7 Ton | 3.81 | 2.00 | .88 | 2.06 | 1.50 | 1.88 | 6.25 | 1.75 | 7.38 | 10.00 | 7.10 | |
11 Ton | 4.69 | 2.44 | 1.13 | 2.63 | 1.63 | 2.25 | 7.56 | 2.25 | 9.06 | 12.44 | 12.50 |
Swivel Hooks
SIZE (WLL) | (A) IN INCES | (B) IN INCHES | (C) IN INCHES | (D) IN INCHES | (E) INCHES | (F) INCHES | (G) INCHES | (H) INCHES | WEIGHT IN LBS. | |
---|---|---|---|---|---|---|---|---|---|---|
1 Ton | 2.00 | .82 | 1.25 | 2.86 | 4.53 | 5.66 | .94 | .63 | .80 | |
1 1/2 Ton | 2.50 | 1.25 | 1.50 | 3.15 | 5.37 | 6.71 | 1.06 | .69 | 1.44 | |
2 Ton | 3.00 | 1.50 | 1.75 | 3.59 | 6.12 | 7.75 | 1.06 | .81 | 2.25 | |
3 Ton | 3.00 | 1.50 | 1.75 | 3.99 | 6.50 | 8.25 | 1.22 | .94 | 2.77 | |
4 1/2 Ton | 3.50 | 1.64 | 2.00 | 4.34 | 7.50 | 9.69 | 1.50 | 1.19 | 4.96 | |
7 Ton | 4.50 | 2.29 | 2.50 | 6.27 | 9.66 | 12.44 | 1.88 | 1.50 | 10.29 |
Clevis Shortening Hook XK
FOR CHAIN | CODE G80 ALLOY | WLL 4:1 G80 ALLOY | (e) IN INCHS | (B) IN INCHES | (D1) IN INCHES | (D2) INCHES | WEIGHT IN LBS. | |
---|---|---|---|---|---|---|---|---|
7/32 | XK 5.5 | 2100 | 3.58 | 1.33 | .82 | .31 | .60 | |
9/32 | XK 7 | 3500 | 4.84 | 2.08 | .94 | .43 | 1.50 | |
5/16 | XK 8 | 4500 | 4.80 | 2.08 | .94 | .43 | 1.50 | |
3/8 | XK 10 | 7100 | 6.26 | 2.73 | 1.22 | .55 | 2.70 | |
1/2 | XK 13 | 12000 | 8.03 | 3.62 | 1.53 | .66 | 6.00 | |
5/8 | XK 16 | 18100 | 8.70 | 4.01 | 1.57 | .78 | 8.80 |
Clevis Sling Hook KSH
FOR CHAIN | CODE G80 ALLOY | WLL 4:1 G80 ALLOY | (E) IN INCHS | (H) IN INCHES | (B) IN INCHES | (G) INCHES | (G1) INCHES | WEIGHT IN LBS. | |
---|---|---|---|---|---|---|---|---|---|
7/32 | KHS 5.5 | 2100 | 2.72 | .79 | 2.60 | .98 | .75 | .44 | |
9/32 | KHS 7 | 3500 | 3.74 | 1.06 | 3.46 | 1.26 | 1.14 | 1.32 | |
5/16 | KHS 8 | 4500 | 3.72 | 1.06 | 3.46 | 1.26 | 1.14 | 1.32 | |
3/8 | KHS 10 | 7100 | 4.29 | 1.30 | 4.25 | 1.54 | 1.38 | 2.43 | |
1/2 | KHS 13 | 12000 | 5.35 | 1.57 | 5.12 | 1.89 | 1.69 | 4.40 | |
5/8 | KHS 16 | 18100 | 6.10 | 1.93 | 5.91 | 2.20 | 1.81 | 7.66 | |
3/4 | KHS 20 | 28300 | 7.17 | 2.17 | 6.69 | 2.52 | 2.20 | 11.02 | |
7/8 | KHS 22 | 34200 | 8.46 | 2.48 | 8.27 | 3.07 | 2.68 | 26.71 |
Clevis Grab Hook KP
FOR CHAIN | CODE G80 ALLOY | WLL 4:1 G80 ALLOY | (E) IN INCHES | (H) IN INCHES | (G) IN INCHES | (D) INCHES | (B) INCHES | WEIGHT IN LBS. | |
---|---|---|---|---|---|---|---|---|---|
7/32 | KP 5.5 | 2100 | 1.51 | .59 | .31 | .29 | 1.57 | .22 | |
9/32 | KP 7 | 3500 | 1.97 | .71 | .41 | .35 | 1.93 | .57 | |
5/16 | KP 8 | 4500 | 1.95 | .71 | .41 | .39 | 1.93 | .61 | |
3/8 | KP 10 | 7100 | 2.65 | 1.18 | .51 | .49 | 2.83 | 1.54 | |
1/2 | KP 13 | 12000 | 3.31 | 1.61 | .65 | .62 | 3.64 | 3.41 | |
5/8 | KP 16 | 18100 | 4.02 | 1.77 | .79 | .83 | 4.21 | 6.06 | |
3/4 | KP 20 | 28300 | 4.88 | 2.13 | .91 | .94 | 5.00 | 9.25 | |
7/8 | KP 22 | 34200 | 5.47 | 2.44 | 1.06 | .98 | 5.67 | 13.66 |
Clevis Safety Hook KSL
FOR CHAIN | CODE G80 ALLOY | WLL 4:1 G80 ALLOY | (E) IN INCHS | (H) IN INCHES | (G) IN INCHES | (D) INCHES | (B) INCHES | WEIGHT IN LBS. | |
---|---|---|---|---|---|---|---|---|---|
9/32 | KSL 7 | 3500 | 4.96 | .91 | 1.57 | .35 | 3.62 | 1.76 | |
5/16 | KSL 8 | 4500 | 4.96 | .91 | 1.57 | .39 | 3.66 | 1.76 | |
3/8 | KSL 10 | 7100 | 6.22 | 1.26 | 1.97 | .49 | 4.57 | 3.74 | |
1/2 | KSL 13 | 12000 | 7.56 | 1.42 | 1.38 | .63 | 5.51 | 6.82 | |
5/8 | KSL 16 | 18100 | 8.34 | 2.05 | 2.64 | .79 | 6.75 | 14.00 |
Clevis Foundry Hook KF
FOR CHAIN | CODE G80 ALLOY | WLL 4:1 G80 ALLOY | (E) IN INCHS | (H) IN INCHES | (G) IN INCHES | (D) INCHES | (B) INCHES | WEIGHT IN LBS. | |
---|---|---|---|---|---|---|---|---|---|
9/32 | KF 7 | 3500 | 4.74 | 1.14 | 2.52 | .35 | 4.65 | 2.20 | |
5/16 | KF 8 | 4500 | 4.72 | 1.14 | 2.52 | .39 | 4.65 | 2.20 | |
3/8 | KF 10 | 7100 | 5.50 | 1.38 | 2.99 | .49 | 5.63 | 3.92 | |
1/2 | KF 13 | 12000 | 6.67 | 1.57 | 3.50 | .62 | 6.61 | 6.52 |
Alloy Sliding Choker Hook
FOR ROPE | WLL 5:1 METRIC TONS | (A) IN INCHS | (B) IN INCHES | (C) IN INCHES | (D) INCHES | (E) INCHES | (F) INCHES | (G) INCHES | WEIGHT IN LBS. | |
---|---|---|---|---|---|---|---|---|---|---|
3/8-1/2 | 1.5 | .62 | .94 | 2.00 | 1.18 | .78 | .94 | 5.11 | 1.21 | |
5/8 | 2 | .78 | 1.06 | 2.44 | 1.41 | .94 | 1.14 | 5.78 | 1.98 | |
3/4 | 3 | 1.02 | 1.33 | 2.75 | 1.88 | 1.18 | 1.41 | 7.00 | 3.08 | |
7/8-1 | 5 | 1.25 | 1.69 | 3.14 | 2.36 | 1.61 | 1.77 | 8.26 | 7.70 |
Synthetic Sling Hooks
* Synthetic sling hook color coded matching roundsling of same color.
* Dimensions are in inches.
* WLL - working load limit in pounds.
* WLL - rated at 5:1 design factor.
CODE COLOR A B C D G H P T WEIGHT IN LBS. *WLL IN LBS.
CJ01T1 PURPLE 3.07 4.84 0.47 1.61 0.67 0.79 0.63 1.22 1.54 2,600
CJ02T2 GREEN 3.58 5.83 0.75 1.77 0.83 1.02 0.67 1.57 2.65 5,300
CJ03T3* YELLOW 4.45 6.89 0.83 2.17 0.98 1.26 0.98 1.97 4.85 8,400
CJ05T3 RED 5.21 8.78 1.57 2.76 1.42 2.34 1.42 2.34 9.90 13,200
CJ08T8 BLUE 7.28 12.48 1.97 3.94 1.77 2.48 2.17 3.15 27.50 21,200