Ratchet and Utility Straps
1″ Utility Tie-Downs
Our utility tie-downs are used for securing light duty loads on pick-up trucks, snowmobile, motorcycle, and utility trailers alike! The following pictured items depict the most popular straps! Design your strap by choosing the style of hardware and fittings for your specific application.
UNIVERSAL RATCHET STRAP | ID CODE | STRAP LENGTH | ASSEMBLY BREAKING STRENGTH | WORKING LOAD LIMIT |
---|---|---|---|---|
5003X16UN | 16’ | 3000 LBS | 1000 LBS |
VINYL HOOKS RATCHET STRAP | ID CODE | STRAP LENGTH | ASSEMBLY BREAKING STRENGTH | WORKING LOAD LIMIT |
---|---|---|---|---|
5003X12-04 | 12’ | 1500 LBS | 500 LBS |
MOTORCYCLE CAMP STRAP | ID CODE | STRAP LENGTH | ASSEMBLY BREAKING STRENGTH | WORKING LOAD LIMIT |
---|---|---|---|---|
54C112X06-04 | 6’ | 1500 LBS | 500 LBS |
Hardware and Fittings for 1″ Utility Straps
ID CODE | DESCRIPTION | BREAKING STRENGTH | WORKING LOAD LIMIT | |
---|---|---|---|---|
C5 | 1” LIGHT DUTY CAM | 700 LBS. | 265 LBS. | |
C112 | 1” HEAVY DUTY CAM | 1500 LBS. | 500 LBS. | |
02 | 1” D-RING | 5000 LBS. | 1665 LBS. | |
04 | 1” VINYL S-HOOK | 1500 LBS. | 500 LBS. | |
07A | 1” FLAT SNAP-HOOK | 1500 LBS. | 500 LBS. | |
12 | 1” LD BOAT HOOK | 4000 LBS. | 1335 LBS. | |
13 | 1” SNAP HOOK | 3750 LBS. | 1250 LBS. | |
15 | 1” WIRE HOOK | 3000 LBS. | 1000 LBS. | |
5001 | 1” LD RATCHET | 1780 LBS. | 590 LBS. | |
5003 | 1” HD RATCHET | 3000 LBS. | 1000 LBS. |
2″ Heavy Duty Ratchet Tie-Downs
Industry standard and most common used assembly for securing flat bed cargo and heavy-duty applications. Meets all federal, local, and D.O.T. specifications (See Important Warnings!) Our standard assemblies are shown below.
DD 13 LONG WIDE HANDLE RATCHET ASSEMBLY | ID CODE | STRAP LENGTH | ASSEMBLY BREAKING STRENGTH | WORKING LOAD LIMIT |
---|---|---|---|---|
5130X27-25 | 27’ | 10000 LBS | 3335 LBS |
DD 6.5 NARROW HANDLE RATCHET ASSEMBLY | ID CODE | STRAP LENGTH | ASSEMBLY BREAKING STRENGTH | WORKING LOAD LIMIT |
---|---|---|---|---|
5065X24-24 | 24’ | 5000 LBS | 1665 LBS |
Hardware and Fittings for 2 - 4 inch Utility Straps
ID CODE | DESCRIPTION | BREAKING STRENGTH | WORKING LOAD LIMIT | |
---|---|---|---|---|
33 | 2” WIRE HOOK | 11000 LBS. | 3335 LBS. | |
24 | 2” NARROW FLAT HOOK | 5000 LBS. | 1665 LBS. | |
25 | 2” STD FLAT HOOK | 10000 LBS. | 3335 LBS. | |
26 | 2” FLAT SIDE SNAP HOOK | 5000 LBS. | 1665 LBS. | |
27 | 2” TWISTED SNAP HOOK | 11000 LBS. | 3665 LBS. | |
27A | 2” HD FLAT SIDE SNAP HOOK | 11000 LBS. | 3665 LBS. | |
28 | 2” FLAT D-RING | 11000 LBS. | 3665 LBS. | |
29 | 2” FORGED SNAP HOOK | 10000 LBS. | 3335 LBS. | |
30 | 3 PC. CLUSTER HOOK | 11600 LBS. | 3900 LBS. | |
31 | 2”-4” PEAR-GRAB HOOK | 16200 LBS. | 5400 LBS. | |
44 | 2”-4” CHAIN ANCHOR | 10000 LBS. | 3335 LBS. | |
36 | 3”-4” FLAT HOOK | 15000 LBS. | 5000 LBS. | |
37 | 3”-4” DELTA RING | 20000 LBS. | 6670 LBS. | |
38 | 2” D-RING | 5000 LBS. | 1665 LBS. | |
382 | 3/8” DIA. ROUND RING | 5000 LBS. | 1665 LBS. | |
40 | 3”-4” HD WIRE HOOK | 22000 LBS. | 7335 LBS. | |
5035 | 2” LD RATCHET | 4000 LBS. | 1335 LBS. | |
5065 | 2” SHORT RATCHET | 10000 LBS. | 3335 LBS. | |
5130LH | 2” LONG RATCHET | 10000 LBS. | 3335 LBS. | |
5150 | 3” RATCHET | 22000 LBS. | 7335 LBS. | |
5200 | 4” RATCHET | 24000 LBS. | 8000 LBS. |
Series “E” Straps
These logistics straps are designed to care for most interior van cargo requirements. Straps are color coded for easy length identification! Our exclusive captivated “Loop” on cam straps allow the user additional tensioning force and keep both parts of strap permanently together! All straps have a 4 ft. fixed end!
2 inch Logistic Strap with Ratchet Buckle
ID CODE | STRAP LENGTH | WEBBING COLOR CODE | ASSEMBLY BREAKING STRENGTH | WORKING LOAD LIMIT | |
---|---|---|---|---|---|
5035X12-E | 12’ | YELLOW | 3000 | 1000 | |
5035X16-E | 16’ | GRAY | 3000 | 1000 | |
5035X20-E | 20’ | BLUE | 3000 | 1000 |
2 inch Logistic Strap with Cam Buckle
ID CODE | STRAP LENGTH | WEBBING COLOR CODE | ASSEMBLY BREAKING STRENGTH | WORKING LOAD LIMIT | |
---|---|---|---|---|---|
55C30X12-E | 12’ | YELLOW | 2500 | 835 lbs. | |
55C30X16-E | 16’ | GRAY | 2500 | 835 lbs. | |
55C30X20-E | 20’ | BLUE | 2500 | 835 lbs. |